<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Verizon&#8217;s Hub will interact with Verizon Wireless phones</title>
	<atom:link href="http://www.cellphonehits.net/verizons-hub-will-interact-with-verizon-wireless-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonehits.net/verizons-hub-will-interact-with-verizon-wireless-phones/</link>
	<description>Daily Cell Phone News, Reviews, Apps &#38; Themes</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:29:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Verizon Navigator Version 4: Available Today &#124; Daily Phone News, Reviews, Download Themes &#38; Wallpapers</title>
		<link>http://www.cellphonehits.net/verizons-hub-will-interact-with-verizon-wireless-phones/comment-page-1/#comment-3767</link>
		<dc:creator>Verizon Navigator Version 4: Available Today &#124; Daily Phone News, Reviews, Download Themes &#38; Wallpapers</dc:creator>
		<pubDate>Thu, 08 May 2008 12:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cellphonehits.net/verizons-hub-will-interact-with-verizon-wireless-phones/#comment-3767</guid>
		<description>[...] Verizon Wireless has announced availability of Navigator Version 4. With spoken turn by turn directions to more than 14 million local businesses and attractions in the United States. Features include: Traffic integration for 75 cities with routing that is calculated using both historical and real-time traffic flow.Thereâ€™s also a historical traffic view so you can see whether the route youâ€™re navigating is historically hampered by heavy traffic during your travel time. This updated version includes weather reports and a way to search for the lowest gas prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Verizon Wireless has announced availability of Navigator Version 4. With spoken turn by turn directions to more than 14 million local businesses and attractions in the United States. Features include: Traffic integration for 75 cities with routing that is calculated using both historical and real-time traffic flow.Thereâ€™s also a historical traffic view so you can see whether the route youâ€™re navigating is historically hampered by heavy traffic during your travel time. This updated version includes weather reports and a way to search for the lowest gas prices. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
